21.01.2021 | Quarterly Activities Report – Dec 2020 |
27.11.2020 | Appointment of Joint Company Secretary |
25.11.2020 | Results of Annual General Meeting |
17.11.2020 | Appendix 2A and Cleansing Notice |
11.11.2020 | Bellevue Gold Resources Rising Stars Presentation |
11.11.2020 | Indicated Resource increases to 1.04Moz at 11.4 g/t gold |
06.11.2020 | Inaugural Sustainability Report 2020 |
03.11.2020 | Appendix 3G |
29.10.2020 | Quarterly Activities Report – Sept 2020 |
21.10.2020 | Notice of Annual General Meeting and Proxy Form |
20.10.2020 | Change of Registered Address |
14.10.2020 | Diggers and Dealers Presentation |
09.10.2020 | Bellevue Gold Site Tour Presentation |
08.10.2020 | New high-grade gold shoot confirmed at Bellevue |
01.10.2020 | Further High Grade Results Pave Way for Upgrade of Resource |
24.09.2020 | Annual Report to shareholders |
24.09.2020 | Appendix 4G and Corporate Governance Statement |
16.09.2020 | Precious Metals Forum Investor Presentation |
27.08.2020 | Appointment of mining contractor and early works underway |
12.08.2020 | Update – Proposed Issue of Securities – BGL |
12.08.2020 | Completion of Share Purchase Plan |
04.08.2020 | Bellevue Share Purchase Plan closes this Friday |
31.07.2020 | Quarterly Activities Report |
31.07.2020 | Quarterly Cashflow Report |
30.07.2020 | Ceasing to be a substantial holder |
20.07.2020 | Share Purchase Plan |
15.07.2020 | Cleansing Notice |
09.07.2020 | Bellevue receives commitments for $100m placemement |
09.07.2020 | Investor Presentation – $100m fully underwritten placement |
09.07.2020 | Proposed issue of Securities |
09.07.2020 | Bellevue launches fully underwritten $100m placement |
08.07.2020 | Trading Halt |
08.07.2020 | Ceasing to be a substantial holder from MQG |
06.07.2020 | Change in substantial holding |
06.07.2020 | Maiden Indicated Resource 860,000oz at 11.6g/t gold |
06.07.2020 | Becoming a substantial holder from MQG |
01.07.2020 | New Constitution |
01.07.2020 | Results of Meeting |
01.07.2020 | New Trading Policy |
23.04.2020 | Change in Substantial Holding |
17.04.2020 | Change of Director’s Interest Notice |
09.04.2020 | Issue of Performance Rights and Cleansing Notice |
06.04.2020 | Ceasing to be a Substantial Holder from MQG |
03.04.2020 | Confirmation of Release – Becoming a Substantial Holder |
31.03.2020 | Change in Substantial Holding |
31.03.2020 | Cleansing Notice and Appendix 2A |
27.03.2020 | Change in substantial holding from MQG |
26.03.2020 | Change of Director’s Interest Notice |
24.03.2020 | Bellevue Receives Firm Commitments for A$26.5m Placement |
24.03.2020 | Proposed Issue of Securities |
22.03.2020 | Trading Halt |
20.03.2020 | Exercise of Options by Managing Director |
18.03.2020 | Successful Completion of Infill Drilling |
28.02.2020 | Change in substantial holding |
23.02.2020 | Bellevue Resource increases 23% – Maiden Resource at Deacon |
18.02.2020 | Bellevue Appoints Highly Experienced Resources Executive |
18.02.2020 | Outstanding Infill Drill Results at Bellevue |
07.02.2020 | Change in substantial holding |
17.12.2019 | Deacon Continues to Expand With Further High Grade Results |
17.12.2019 | Change in substantial holding from MQG |
13.12.2019 | Ceasing to be a substantial holder |
10.12.2019 | Change in substantial holding from MQG |
09.12.2019 | Appointment of Chief Operating Officer |
26.11.2019 | Becoming a substantial holder from MQG |
25.11.2019 | Change of Director’s Interest Notice |
21.11.2019 | Appendix 3B |
19.11.2019 | Bellevue High Grade Gold Drill Results & Exploration Update |
05.11.2019 | Results of Meeting |
16.10.2019 | Cleansing Notice and Appendix 3B |
07.10.2019 | Addendum to Notice of AGM |
07.10.2019 | Change in substantial holding |
01.10.2019 | Further High Grade Gold Confirmed at Deacon & Mavis |
30.09.2019 | Notice of Annual General Meeting/Proxy Form |
27.09.2019 | Appendix 4G and Corporate Governance Statement |
25.09.2019 | Becoming a substantial holder |
10.09.2019 | Cancellation of Performance Rights and Appendix 3B |
10.09.2019 | Final Director’s Interest Notice |
10.09.2019 | High Grade Drill Results Confirm Significant Gold Discovery |
09.09.2019 | Director Appointment/Resignation |
06.09.2019 | S&P Dow Jones Indices Announces September 2019 Quarterly Rebalance of the S&P/ASX Indices |
03.09.2019 | Notice of Initial Substantial Holder |
02.09.2019 | Cleansing Notice and Appendix 3B |
21.08.2019 | Cleansing Notice and Appendix 3B |
21.08.2019 | Change in substantial holding |
12.08.2019 | Change of Director’s Interest Notice x 2 |
09.08.2019 | Cleansing Notice and Appendix 3B |
04.08.2019 | Significant New High Grade Gold Discovery at Bellevue |
31.07.2019 | Cleansing Notice and Appendix 3B |
31.07.2019 | Change of Director’s Interest Notice x 3 |
26.07.2019 | Completion of A$18.5m Placement to Institutional Investors |
24.07.2019 | Fully Underwritten A$18.5M Placement |
16.07.2019 | Retraction of Slides in Presentation |
12.07.2019 | Appendix 5B |
10.07.2019 | High-Grade Resource Growth to 1.8 Million oz at Bellevue |
10.07.2019 | Change of Share Registry |
17.06.2019 | Cleansing Notice and Appendix 3B |
21.05.2019 | New Drill Targets Confirmed with Visible Gold at Bellevue |
09.05.2019 | Bellevue Gold Sydney Resource Roundup Presentation |
06.05.2019 | Change in substantial holding |
30.04.2019 | Quarterly Cashflow Report |
30.04.2019 | Quarterly Activities Report |
29.04.2019 | Pause in Trading |
29.04.2019 | Trading Halt |
29.04.2019 | Response to Media Article |
11.04.2019 | Multiple New High-Grade Near-Mine Gold Targets Identified |
14.03.2019 | Significant Strike Extensions of Viago & Tribune Lodes |
12.03.2019 | Half Year Accounts |
08.03.2019 | S&P DJI Announces March 2019 Quarterly Rebalance |
01.03.2019 | Change in substantial holding |
01.03.2019 | Appendix 3B Cleansing Notice |
28.02.2019 | Appendix 3B |
22.02.2019 | $20M Placement to Institutional Investors |
20.02.2019 | Trading Halt |
05.02.2019 | Bellevue Resource Increases to More Than 1.5M Ounces of Gold |
05.02.2019 | BGL Presentation – Rapidly Growing High Grade Gold Discovery |
11.01.2019 | Cleansing Notice |
11.01.2019 | Change in Director Interests x 3 |
10.01.2019 | Appendix 3B |
07.01.2019 | Results of General Meeting |
31.12.2018 | Quarterly Cashflow Report |
31.12.2018 | Quarterly Activities Report |
10.12.2018 | Drilling Extends Bellevue – New High-Grade Gold Drill Hits |
10.12.2018 | Drilling Extends Bellevue – New High-Grade Gold Drill Hits – 10 December 2018 |
05.12.2018 | Notice of General Meeting/Proxy Form |
29.10.2018 | Reaction Statement -29 October 2018 |
29.10.2018 | Trading Halt- 29 October 2018 |
29.10.2018 | Pause in Trading – 29 October 2018 |
26.10.2018 | $15M Placement to Institutional Investors -26 October 2018 |
25.10.2018 | Change in Substantial Holdings -25 October 2018 |
24.10.2018 | Trading Halt- 24 October 2018 |
22.10.2018 | Bellevue Resource More than 1 Million Ounces of Gold – 22 October 2018 |
19.10.2018 | Managing Director Contract – 19 October 2018 |
15.10.2018 | Change in Substantial Holdings – 15 October 2018 |
09.10.2018 | Outstanding High-Grade Drill Results at Bellevue Gold – 9 October 2018 |
04.10.2018 | Becoming a Substantial Holdings – 04 October 2018 |
For all 2017 announcements click here
20.10.2020 | Diggers and Dealers Presentation |
09.10.2020 | Bellevue Gold Site Tour Presentation |
21.09.2020 | Denver Gold Forum Investor Presentation |
16.09.2020 | Precious Metals Forum Investor Presentation |
27.08.2020 | WA Mining Club |
05.08.2019 | Presentation – 2019 Diggers and Dealers |
16.07.2019 | Presentation – July 2019 |
15.05.2019 | Presentation – RIU Sydney – May 2019 |
05.02.2019 | Presentation – February 2019 |
21.01.2021 | Quarterly Activities Report – Dec 2020 |
29.10.2020 | Quarterly Activities Report – Sept 2020 |
24.09.2020 | Annual Report to Shareholders |
31.07.2020 | Quarterly Activities Report – June 2020 |
31.07.2020 | Quarterly Cashflow Report – June 2020 |
23.04.2020 | Quarterly Activities Report – April 2020 |
23.04.2020 | Quarterly Cashflow Report – April 2020 |
12.03.2020 | Half Yearly Report March 2020 |
20.01.2020 | Quarterly Activities Report – January 2020 |
20.01.2020 | Quarterly Cashflow Report – January 2020 |
23.10.2019 | Quarterly Activities Report – October 2019 |
23.10.2019 | Quarterly Cashflow Report – October 2019 |
27.09.2019 | Annual Report |
27.09.2019 | Quarterly Cashflow Report – June 2019 |
12.07.2019 | Quarterly Report – June 2019 |
31.03.2019 | Cashflow Report March 2019 |
31.03.2019 | Activities Report March 2019 |
31.12.2018 | Half Yearly Report December 2018 |
31.12.2018 | Cashflow Report December 2018 |
31.12.2018 | Activities Report December 2018 |
30.09.2018 | Cashflow Report September 2018 |
30.09.2018 | Activities Report September 2018 |
19.09.2018 | 2018 Annual Report |
30.06.2018 | Activities Report – June 2018 |
30.06.2018 | Cashflow Report – June 2018 |
31.03.2018 | Activities Report – March 2018 |
31.03.2018 | Cashflow Report – March 2018 |
31.12.2017 | Half Yearly Report – December 2017 |
31.12.2017 | Activities Report – December 2017 |
31.12.2017 | Cashflow Report – December 2017 |
31.10.2017 | 2017 Annual Report |
30.09.2017 | Activities Report – September 2017 |
30.09.2017 | Cashflow Report – September 2017 |
30.06.2017 | Activities Report – June 2017 |
30.06.2017 | Cashflow Report – June 2017 |
31.03.2017 | Activities Report – March 2017 |
31.03.2017 | Cashflow Report – March 2017 |
31.12.2016 | Half Yearly Report – December 2016 |
31.12.2016 | Activities Report – December 2016 |
31.12.2016 | Quarterly Report – December 2016 |
30.09.2016 | Quarterly Report – September 2016 |
30.06.2016 | 2016 Annual Report |
30.06.2016 | Activities Report – June 2016 |
30.06.2016 | Cashflow Report – June 2016 |
31.03.2016 | Activities Report – March 2016 |
31.03.2016 | Cashflow Report – March 2016 |
Analyst Company | Analyst Name | Website | Email Address |
---|---|---|---|
Macquarie Bank | Ben Crowley | macquarie.com.au | ben.crowley@macquarie.com |
Canaccord Genuity | Tim McCormack | CG | tim.mccormack@canaccord.com.au |
Sprott Capital Partners | Brock Salier | sprott.com | bsalier@sprott.com |
ERA | Keith Goode | eagleres.com.au | goode.keith@gmail.com |
Far East Capital | Warwick Grigor | fareastcapital.com.au | wgrigor@fareastcapital.com.au |
Argonaut | Matthew Keane | argonaut.com | mkeane@argonaut.com |